tanggal | Result |
x | X X X X |
09-09-2024 | 1 9 3 0 |
08-09-2024 | 8 3 2 1 |
07-09-2024 | 3 0 5 5 |
06-09-2024 | 0 5 2 4 |
05-09-2024 | 4 3 4 6 |
04-09-2024 | 5 9 8 3 |
03-09-2024 | 3 1 6 6 |
02-09-2024 | 6 5 8 2 |
01-09-2024 | 2 4 7 9 |
31-08-2024 | 6 2 9 1 |
30-08-2024 | 9 8 8 0 |
29-08-2024 | 9 9 3 7 |
28-08-2024 | 1 2 2 4 |
27-08-2024 | 5 3 4 8 |
26-08-2024 | 5 9 0 3 |
25-08-2024 | 8 8 5 1 |
24-08-2024 | 4 0 8 0 |
23-08-2024 | 2 8 5 6 |
22-08-2024 | 6 7 0 2 |
21-08-2024 | 7 3 8 8 |
20-08-2024 | 5 4 7 4 |
19-08-2024 | 9 6 1 6 |
18-08-2024 | 9 4 2 7 |
17-08-2024 | 1 8 0 7 |
16-08-2024 | 5 3 2 6 |
15-08-2024 | 2 1 2 0 |
14-08-2024 | 3 5 5 0 |
13-08-2024 | 2 2 3 9 |
12-08-2024 | 3 9 2 7 |
11-08-2024 | 4 4 2 0 |
Perhatian! Data Bola Merah Japan Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT
1 Komentar
Komentari